← all drugs
Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate Tablet
in shortage · Psychiatry · Snapshot: 2026-08-25
Day 1,413
of this shortage, counting from the FDA's first posting on 10/12/2022
- Manufacturers listed
- Alvogen, Elite Laboratories, Inc., Oryza Pharmaceuticals Inc., Granules Pharmaceuticals Inc., Sunrise Pharmaceutical, Inc., Teva Pharmaceuticals USA, Inc., Lannett Company, Inc., SpecGx LLC, Epic Pharma, LLC, Sandoz Inc., Aurobindo Pharma USA
- Reported reason(s)
- Shortage of an active ingredient; Demand increase for the drug; Other
- Machine-readable
- JSON for this drug
Presentations (73)
| Presentation | Company | Availability | Updated |
|---|---|---|---|
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 20mg (NDC 47781-179-01) | Alvogen | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 64850-504-01) | Elite Laboratories, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 72516-016-01) | Oryza Pharmaceuticals Inc. | Unavailable | 08/04/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 70010-117-01) | Granules Pharmaceuticals Inc. | Unavailable | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 64850-500-01) | Elite Laboratories, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.875 mg; 1.875 mg; 1.875 mg; 1.875 mg (NDC 11534-191-01) | Sunrise Pharmaceutical, Inc. | Available | 08/16/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 0555-0777-02) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.125 mg; 3.125 mg; 3.125 mg; 3.125 mg (NDC 0527-0763-37) | Lannett Company, Inc. | Available | 08/18/2026 |
| Adderall, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 57844-105-01) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 0406-8893-01) | SpecGx LLC | Available | 08/20/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.875 mg; 1.875 mg; 1.875 mg; 1.875 mg (NDC 0406-8884-01) | SpecGx LLC | Available | 08/20/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 72516-014-01) | Oryza Pharmaceuticals Inc. | Unavailable | 08/04/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.125 mg; 3.125 mg; 3.125 mg; 3.125 mg (NDC 0555-0776-02) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 0555-0973-02) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 42806-343-01) | Epic Pharma, LLC | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 0185-2098-01) | Sandoz Inc. | Available | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 64850-506-01) | Elite Laboratories, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 11534-196-01) | Sunrise Pharmaceutical, Inc. | Available | 08/16/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 0406-8894-01) | SpecGx LLC | Limited Availability | 08/05/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.125 mg; 3.125 mg; 3.125 mg; 3.125 mg (NDC 11534-193-01) | Sunrise Pharmaceutical, Inc. | Available | 08/16/2026 |
| Adderall, Tablet, 1.875 mg; 1.875 mg; 1.875 mg; 1.875 mg (NDC 57844-117-01) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 13107-073-01) | Aurobindo Pharma USA | Unavailable | 07/21/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 42806-344-01) | Epic Pharma, LLC | Limited Availability | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 42806-339-01) | Epic Pharma, LLC | Limited Availability | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 0185-0853-01) | Sandoz Inc. | Available | 08/18/2026 |
| Adderall, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 57844-110-01) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 70010-111-01) | Granules Pharmaceuticals Inc. | Unavailable | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 11534-192-01) | Sunrise Pharmaceutical, Inc. | Available | 08/16/2026 |
| Adderall, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 57844-130-01) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 0527-1505-37) | Lannett Company, Inc. | Available | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.875 mg; 1.875 mg; 1.875 mg; 1.875 mg (NDC 0555-0775-02) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 10mg (NDC 47781-176-01) | Alvogen | Available | 08/17/2026 |
| Adderall, Tablet, 3.125 mg; 3.125 mg; 3.125 mg; 3.125 mg (NDC 57844-112-01) | Teva Pharmaceuticals USA, Inc. | Unavailable | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.875 mg; 1.875 mg; 1.875 mg; 1.875 mg (NDC 70010-112-01) | Granules Pharmaceuticals Inc. | Unavailable | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 13107-072-01) | Aurobindo Pharma USA | Unavailable | 07/21/2026 |
| Adderall, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 57844-120-01) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.125 mg; 3.125 mg; 3.125 mg; 3.125 mg (NDC 70010-114-01) | Granules Pharmaceuticals Inc. | Unavailable | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 42806-341-01) | Epic Pharma, LLC | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 72516-011-01) | Oryza Pharmaceuticals Inc. | Unavailable | 08/04/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 11534-195-01) | Sunrise Pharmaceutical, Inc. | Available | 08/16/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 64850-505-01) | Elite Laboratories, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 11534-194-01) | Sunrise Pharmaceutical, Inc. | Available | 08/16/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 0555-0974-02) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 0555-0972-02) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 42806-345-01) | Epic Pharma, LLC | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 0527-0764-37) | Lannett Company, Inc. | Available | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 0185-2099-01) | Sandoz Inc. | Available | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5mg (NDC 47781-174-01) | Alvogen | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.875 mg; 1.875 mg; 1.875 mg; 1.875 mg (NDC 64850-501-01) | Elite Laboratories, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 0527-0760-37) | Lannett Company, Inc. | Available | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 0406-8885-01) | SpecGx LLC | Available | 08/20/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 72516-013-01) | Oryza Pharmaceuticals Inc. | Unavailable | 08/04/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 72516-012-01) | Oryza Pharmaceuticals Inc. | Unavailable | 08/04/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 5 mg; 5 mg; 5 mg; 5 mg (NDC 70010-116-01) | Granules Pharmaceuticals Inc. | Unavailable | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 0555-0971-02) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 13107-074-01) | Aurobindo Pharma USA | Unavailable | 07/21/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 0185-0842-01) | Sandoz Inc. | Available | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 30mg (NDC 47781-180-01) | Alvogen | Available | 08/17/2026 |
| Adderall, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 57844-115-01) | Teva Pharmaceuticals USA, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 70010-113-01) | Granules Pharmaceuticals Inc. | Unavailable | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.125 mg; 3.125 mg; 3.125 mg; 3.125 mg (NDC 64850-503-01) | Elite Laboratories, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 64850-502-01) | Elite Laboratories, Inc. | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 3.75 mg; 3.75 mg; 3.75 mg; 3.75 mg (NDC 70010-115-01) | Granules Pharmaceuticals Inc. | Unavailable | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 7.5 mg; 7.5 mg; 7.5 mg; 7.5 mg (NDC 0527-0766-37) | Lannett Company, Inc. | Available | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.875 mg; 1.875 mg; 1.875 mg; 1.875 mg (NDC 13107-069-01) | Aurobindo Pharma USA | Unavailable | 07/21/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 15mg (NDC 47781-178-01) | Alvogen | Available | 08/17/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 13107-068-01) | Aurobindo Pharma USA | Unavailable | 07/21/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 11534-190-01) | Sunrise Pharmaceutical, Inc. | Available | 08/16/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 0406-8892-01) | SpecGx LLC | Limited Availability | 08/05/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.25 mg; 1.25 mg; 1.25 mg; 1.25 mg (NDC 0406-8891-01) | SpecGx LLC | Limited Availability | 08/05/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 0527-1502-37) | Lannett Company, Inc. | Available | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 1.875 mg; 1.875 mg; 1.875 mg; 1.875 mg (NDC 0527-0761-37) | Lannett Company, Inc. | Available | 08/18/2026 |
| Amphetamine Aspartate Monohydrate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Dextroamphetamine Sulfate, Tablet, 2.5 mg; 2.5 mg; 2.5 mg; 2.5 mg (NDC 13107-070-01) | Aurobindo Pharma USA | Unavailable | 07/21/2026 |
History
Daily change tracking began 2026-08-25 (index founding). Status flips and availability changes will accumulate here.
Not medical advice. ShortSupply republishes the FDA's drug-shortage data with history added. Talk to your pharmacist or prescriber about your situation — never change medication based on this site.