The shortage ledger
237 drugs tracked; 71 currently in shortage. Snapshot: 2026-08-25
Longest-running shortages
| Drug | Category | Since | Days |
|---|---|---|---|
| Atropine Sulfate Injection | Anesthesia | 01/01/2012 | 5,350 |
| Fentanyl Citrate Injection | Analgesia/Addiction | 01/01/2012 | 5,350 |
| Epinephrine Bitartrate, Lidocaine Hydrochloride Injection | Anesthesia | 02/22/2012 | 5,298 |
| Lidocaine Hydrochloride Injection | Anesthesia | 02/22/2012 | 5,298 |
| Cefotaxime Sodium Powder, for Solution | Anti-Infective | 02/17/2015 | 4,207 |
| Sodium Acetate Injection | Endocrinology/Metabolism | 02/03/2016 | 3,856 |
| Sodium Bicarbonate Injection | Endocrinology/Metabolism | 03/01/2017 | 3,464 |
| Hydromorphone Hydrochloride Injection | Analgesia/Addiction | 10/31/2017 | 3,220 |
| Morphine Sulfate Injection | Analgesia/Addiction | 10/31/2017 | 3,220 |
| Dobutamine Hydrochloride Injection | Cardiovascular | 11/06/2017 | 3,214 |
| Dopamine Hydrochloride Injection | Cardiovascular | 11/06/2017 | 3,214 |
| Heparin Sodium Injection | Hematology | 11/14/2017 | 3,206 |
| Bumetanide Injection | Cardiovascular | 12/13/2017 | 3,177 |
| Bupivacaine Hydrochloride Injection | Anesthesia | 02/20/2018 | 3,108 |
| Bupivacaine Hydrochloride, Epinephrine Bitartrate Injection | Anesthesia | 02/20/2018 | 3,108 |
By therapeutic category
| Category | Tracked drugs | In shortage |
|---|---|---|
| Anesthesia | 15 | 10 |
| Cardiovascular | 29 | 9 |
| Analgesia/Addiction | 22 | 8 |
| Anti-Infective | 32 | 7 |
| Endocrinology/Metabolism | 20 | 7 |
| Psychiatry | 12 | 6 |
| Neurology | 15 | 5 |
| Oncology | 20 | 4 |
| Rheumatology | 8 | 3 |
| Gastroenterology | 11 | 2 |
| Hematology | 9 | 2 |
| Other | 6 | 2 |
| Pulmonary/Allergy | 6 | 2 |
| Antiviral | 12 | 1 |
| Dermatology | 6 | 1 |
| Medical Imaging | 3 | 1 |
| Ophthalmology | 5 | 1 |
| Musculoskeletal | 1 | 0 |
| Renal | 2 | 0 |
| Reproductive | 1 | 0 |
| Transplant | 1 | 0 |
| Urology | 1 | 0 |
Data CC BY 4.0 — cite "ShortSupply" with a link. Every figure reproducible from committed daily snapshots.
Not medical advice. ShortSupply republishes the FDA's drug-shortage data with history added. Talk to your pharmacist or prescriber about your situation — never change medication based on this site.