← all drugs
Sodium Acetate Injection
in shortage · Endocrinology/Metabolism · Snapshot: 2026-08-25
Day 3,856
of this shortage, counting from the FDA's first posting on 02/03/2016
- Manufacturers listed
- Hospira, Inc., a Pfizer Company, Hikma Pharmaceuticals USA, Inc., Fresenius Kabi USA, LLC, Somerset Therapeutics, LLC, Milla Pharmaceuticals
- Reported reason(s)
- Other
- Machine-readable
- JSON for this drug
Presentations (15)
| Presentation | Company | Availability | Updated |
|---|---|---|---|
| Sodium Acetate, Injection, 40 mEq/20 mL (2 mEq/mL) (NDC 0409-7299-25) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Sodium Acetate, Injection, 40 mEq/20mL (2 mEq/mL) (NDC 0641-6261-01) | Hikma Pharmaceuticals USA, Inc. | Available | 08/13/2026 |
| Sodium Acetate, Injection, 4 meq/100 mL (NDC 63323-032-00) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Sodium Acetate, Injection, 164 mg/1 mL (NDC 70069-048-20) | Somerset Therapeutics, LLC | Available | 07/20/2026 |
| Sodium Acetate, Injection, 100 mEq/50 mL (2 mEq/mL) (NDC 0409-3299-05) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Sodium Acetate, Injection, 100 mEq/50mL (2 mEq/mL) (NDC 0641-6262-01) | Hikma Pharmaceuticals USA, Inc. | Available | 08/13/2026 |
| Sodium Acetate, Injection, 40 mEq/20 mL (2 mEq/mL) (NDC 0409-7299-73) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Sodium Acetate, Injection, 40 mEq/20mL (2 mEq/mL) (NDC 71357-002-10) | Milla Pharmaceuticals | Available | 08/15/2026 |
| Sodium Acetate, Injection, 400 mEq/100mL (4 mEq/mL) (NDC 71357-009-10) | Milla Pharmaceuticals | Limited Availability | 08/15/2026 |
| Sodium Acetate, Injection, 200 mEq/100mL (2 mEq/mL) (NDC 71357-008-10) | Milla Pharmaceuticals | Available | 08/15/2026 |
| Sodium Acetate, Injection, 200 mEq/100 mL (2 mEq/mL) (NDC 0409-3299-06) | Hospira, Inc., a Pfizer Company | Limited Availability | 08/07/2026 |
| Sodium Acetate, Injection, 100 mEq/50mL (2 mEq/mL) (NDC 71357-007-10) | Milla Pharmaceuticals | Available | 08/15/2026 |
| Sodium Acetate, Injection, 100 mEq/50 mL (2 mEq/mL) (NDC 0409-3299-26) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Sodium Acetate, Injection, 200 mEq/100 mL (2 mEq/mL) (NDC 0409-3299-25) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Sodium Acetate, Injection, 164 mg/1 mL (NDC 70069-047-25) | Somerset Therapeutics, LLC | Available | 07/20/2026 |
History
Daily change tracking began 2026-08-25 (index founding). Status flips and availability changes will accumulate here.
Not medical advice. ShortSupply republishes the FDA's drug-shortage data with history added. Talk to your pharmacist or prescriber about your situation — never change medication based on this site.