← all drugs
Sodium Bicarbonate Injection
in shortage · Endocrinology/Metabolism · Snapshot: 2026-08-25
Day 3,464
of this shortage, counting from the FDA's first posting on 03/01/2017
- Manufacturers listed
- Exela Pharma Sciences, LLC, Hospira, Inc., a Pfizer Company, Amphastar Pharmaceuticals, Inc., Long Grove Pharmaceuticals LLC, Fresenius Kabi USA, LLC
- Reported reason(s)
- Discontinuation of the manufacture of the drug; Other; Demand increase for the drug
- Machine-readable
- JSON for this drug
Presentations (19)
| Presentation | Company | Availability | Updated |
|---|---|---|---|
| Sodium Bicarbonate, Injection, 84 mg/1 mL (NDC 51754-5001-5) | Exela Pharma Sciences, LLC | Available | 07/22/2026 |
| Sodium Bicarbonate, Injection, 10 mEq/10 mL (8.4%, 1 mEq/mL) Syringes (NDC 0409-4900-14) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Sodium Bicarbonate, Injection, 2.5 mEq/5 mL (4.2%, 0.5 mEq/mL) (NDC 0409-5555-02) | Hospira, Inc., a Pfizer Company | Limited Availability | 08/07/2026 |
| Sodium Bicarbonate, Injection, 84 mg/1 mL (NDC 0409-6637-14) | Hospira, Inc., a Pfizer Company | unknown | 11/07/2025 |
| Sodium Bicarbonate, Injection, 5 mEq/10 mL (4.2%, 0.5 mEq/mL) Syringes (NDC 0409-5534-14) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Sodium Bicarbonate, Injection, 50 mEq/50 mL (8.4%, 1 mEq/mL) Syringes (NDC 0409-6637-14) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Sodium Bicarbonate, Injection, 75 mg/1 mL (NDC 0409-4916-14) | Hospira, Inc., a Pfizer Company | unknown | 11/07/2025 |
| Sodium Bicarbonate, Injection, 2.5 mEq/5 mL (4.2%, 0.5 mEq/mL) (NDC 0409-5555-01) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Sodium Bicarbonate, Injection, 84 mg/1 mL (NDC 76329-3352-1) | Amphastar Pharmaceuticals, Inc. | Limited Availability | 08/18/2026 |
| Sodium Bicarbonate, Injection, 42 mg/1 mL (NDC 51754-5012-4) | Exela Pharma Sciences, LLC | Available | 07/22/2026 |
| Sodium Bicarbonate, Injection, 84 mg/1 mL (NDC 51754-5011-4) | Exela Pharma Sciences, LLC | Available | 07/22/2026 |
| Sodium Bicarbonate, Injection, 84 mg/1 mL (NDC 0409-4900-14) | Hospira, Inc., a Pfizer Company | unknown | 11/07/2025 |
| Sodium Bicarbonate, Injection, 44.6 mEq/50 mL (7.5%, 0.9 mEq/mL) Syringes (NDC 0409-4916-14) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Sodium Bicarbonate, Injection, 84 mg/1 mL (NDC 81298-7620-3) | Long Grove Pharmaceuticals LLC | Available | 08/17/2026 |
| Sodium Bicarbonate, Injection, 42 mg/1 mL (NDC 0409-5534-14) | Hospira, Inc., a Pfizer Company | unknown | 11/07/2025 |
| Sodium Bicarbonate, Injection, 50 mEq/50 mL (8.4%, 1 mEq/mL) (NDC 0409-6625-35) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Sodium Bicarbonate, Injection, 50 mEq/50 mL (8.4%, 1 mEq/mL) (NDC 0409-6625-14) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Sodium Bicarbonate, Injection, 84 mg/1 mL (NDC 63323-089-50) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Sodium Bicarbonate, Injection, 42 mg/1 mL (NDC 63323-083-05) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
History
Daily change tracking began 2026-08-25 (index founding). Status flips and availability changes will accumulate here.
Not medical advice. ShortSupply republishes the FDA's drug-shortage data with history added. Talk to your pharmacist or prescriber about your situation — never change medication based on this site.