← all drugs
Lidocaine Hydrochloride Injection
in shortage · Anesthesia · Snapshot: 2026-08-25
Day 5,298
of this shortage, counting from the FDA's first posting on 02/22/2012
- Manufacturers listed
- Fresenius Kabi USA, LLC, Hospira, Inc., a Pfizer Company, Amphastar Pharmaceuticals, Inc., Baxter Healthcare, Spectra Medical Devices, LLC, Anthea Pharma, B. Braun Medical Inc., Eugia US LLC, Hikma Pharmaceuticals USA, Inc., Huons Co., Ltd. (South Korea)
- Reported reason(s)
- Other; Demand increase for the drug; Discontinuation of the manufacture of the drug
- Machine-readable
- JSON for this drug
Presentations (69)
| Presentation | Company | Availability | Updated |
|---|---|---|---|
| Xylocaine, Injection, 20 mg/1 mL (NDC 63323-495-07) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride Preservative Free In Plastic Container, Injection, 100 mg/5mL (2%,20 mg/1 mL) Syringes (NDC 0409-1323-05) | Hospira, Inc., a Pfizer Company | Limited Availability | 08/07/2026 |
| Lidocaine Hydrochloride Preservative Free In Plastic Container, Injection, 50 mg/5mL (1%, 10 mg/1 mL) Syringes (NDC 0409-9137-05) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride, Injection, 20 mg/1 mL (NDC 76329-3390-1) | Amphastar Pharmaceuticals, Inc. | Limited Availability | 08/18/2026 |
| Xylocaine, Injection, 10 mg/1 mL (NDC 63323-492-37) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride And Dextrose, Injection, 8 mg/1 mL (NDC 0338-0411-02) | Baxter Healthcare | Available | 08/17/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/1 mL (NDC 65282-1605-1) | Spectra Medical Devices, LLC | Unavailable | 05/15/2026 |
| Lidocaine Hydrochloride, Injection, 20 mg/2 mL (NDC 83634-653-02) | Anthea Pharma | Available | 08/04/2026 |
| Lidocaine Hydrochloride Preservative Free, Injection, 200 mg/2 mL (1%; 10 mg/mL) (NDC 0409-4713-32) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride, Injection, 100 mg/5 mL (2%; 20 mg/mL) (NDC 0409-2066-05) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Xylocaine, Injection, 15 mg/1 mL (NDC 63323-493-97) | Fresenius Kabi USA, LLC | Unavailable | 08/04/2026 |
| Lidocaine Hydrochloride And Dextrose, Injection, 5 g/100 mL; .4 g/100 mL (NDC 0264-9594-10) | B. Braun Medical Inc. | Available | 08/07/2026 |
| Xylocaine, Injection, 20 mg/1 mL (NDC 63323-486-17) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride In Plastic Container, Injection, 500 mg/50 mL (1%; 10 mg/mL) (NDC 0409-4276-02) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride And Dextrose, Injection, 4 mg/1 mL (NDC 0338-0409-03) | Baxter Healthcare | Available | 08/17/2026 |
| Lidocaine Hydrochloride, Injection, 20 mg/1 mL (NDC 55150-165-05) | Eugia US LLC | Available | 08/06/2026 |
| Lidocaine Hydrochloride, Injection, 20 mg/mL (NDC 55150-254-10) | Eugia US LLC | Unavailable | 08/06/2026 |
| Xylocaine, Injection, 5 mg/1 mL (NDC 63323-491-57) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/1 mL (NDC 55150-163-30) | Eugia US LLC | Available | 08/06/2026 |
| Lidocaine Hydrochloride, Injection, 1%, USP (For Cardiac Use Only) 50 mg/5 mL (10 mg/mL) LifeShield™ ABBOJECT® Glass Syringe (20 G x 1 1/2) (NDC 0409-4904-34)" | Hospira, Inc., a Pfizer Company | unknown | 11/07/2025 |
| Lidocaine Hydrochloride Preservative Free, Injection, 50 mg/5 mL (1%; 10 mg/mL) (NDC 0409-4713-02) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride In Plastic Container, Injection, 400 mg/20 mL (2%; 20 mg/mL) (NDC 0409-4277-01) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydochloride, Injection, 50 mg/5 mL (NDC 83634-653-05) | Anthea Pharma | Available | 08/04/2026 |
| Xylocaine, Injection, 20 mg/1 mL (NDC 63323-496-97) | Fresenius Kabi USA, LLC | Unavailable | 08/04/2026 |
| Xylocaine, Injection, 10 mg/1 mL (NDC 63323-492-31) | Fresenius Kabi USA, LLC | Unavailable | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 300 mg/30 mL (NDC 83634-653-30) | Anthea Pharma | Available | 08/04/2026 |
| Lidocaine Hydrochloride In Plastic Container, Injection, 1,000 mg/50 mL (2%; 20 mg/mL) (NDC 0409-4277-02) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride, Injection, 20 mg/mL (NDC 55150-255-20) | Eugia US LLC | Unavailable | 08/06/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/mL (NDC 55150-251-10) | Eugia US LLC | Unavailable | 08/06/2026 |
| Lidocaine Hydrochloride In Plastic Container, Injection, 250 mg/50 mL (0.5%; 5 mg/mL) (NDC 0409-4275-01) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Lidocaine Hydrochloride In Plastic Container, Injection, 10 mg/1 mL (NDC 63323-201-02) | Fresenius Kabi USA, LLC | Unavailable | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/1 mL (NDC 55150-161-02) | Eugia US LLC | Available | 08/06/2026 |
| Lidocaine Hydrochloride And Dextrose, Injection, 5 g/100 mL; .8 g/100 mL (NDC 0264-9598-20) | B. Braun Medical Inc. | Available | 08/07/2026 |
| Lidocaine Hydrochloride, Injection, 500 mg/50 mL (NDC 83634-651-50) | Anthea Pharma | Available | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 20 mg/1 mL (NDC 0143-9575-10) | Hikma Pharmaceuticals USA, Inc. | Available | 08/13/2026 |
| Lidocaine Hydrochloride In Plastic Container, Injection, 200 mg/20 mL (1%; 10 mg/mL) (NDC 0409-4276-01) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride, Injection, 20 mg/1 mL (NDC 63323-202-02) | Fresenius Kabi USA, LLC | Unavailable | 08/04/2026 |
| Lidocaine Hydrochloride, Preservative Free, Injection, 10 mg/1 mL (NDC 0143-9595-25) | Hikma Pharmaceuticals USA, Inc. | Available | 08/13/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/1 mL (NDC 63323-201-10) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Xylocaine, Injection, 10 mg/1 mL (NDC 63323-485-57) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Xylocaine, Injection, 5 mg/1 mL (NDC 63323-484-57) | Fresenius Kabi USA, LLC | Unavailable | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 250 mg/50 mL (0.5%; 5 mg/mL) (NDC 0409-4278-01) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride, Injection, 40 mg/2 mL (2%; 20 mg/mL) (NDC 0409-4282-01) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride, Injection, 2%, USP (For Cardiac Use Only) 100 mg/5 mL (20 mg/mL) LifeShield® ABBOJECT® Glass Syringe (20 G x 1 1/2) (NDC 0409-4903-34)" | Hospira, Inc., a Pfizer Company | unknown | 11/07/2025 |
| Lidocaine Hydrochloride, Injection, 300 mg/30 mL (1%; 10 mg/mL) (NDC 0409-4279-02) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride And Dextrose, Injection, 5 g/100 mL; .4 g/100 mL (NDC 0264-9594-20) | B. Braun Medical Inc. | Available | 08/07/2026 |
| Lidocaine Hydrochloride Preservative Free, Injection, 300 mg/20 mL (1.5%; 15 mg/mL) (NDC 0409-4776-01) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/1 mL (NDC 55150-159-74) | Eugia US LLC | Unavailable | 08/06/2026 |
| Xylocaine, Injection, 15 mg/1 mL (NDC 63323-493-91) | Fresenius Kabi USA, LLC | Unavailable | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 200 mg/10 mL (2%; 20 mg/mL) (NDC 0409-4282-02) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Xylocaine, Injection, 10 mg/1 mL (NDC 63323-492-57) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride Preservative Free, Injection, 200 mg/5 mL (4%; 40 mg/mL) (NDC 0409-4283-01) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/1 mL (NDC 55150-162-05) | Eugia US LLC | Available | 08/06/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/mL (NDC 55150-252-20) | Eugia US LLC | Available | 08/06/2026 |
| Lidocaine Hydrochloride, Preservative Free, Injection, 20 mg/1 mL (NDC 0143-9594-25) | Hikma Pharmaceuticals USA, Inc. | Available | 08/13/2026 |
| Xylocaine, Injection, 10 mg/1 mL (NDC 63323-485-27) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 100 mg/10 mL (NDC 83634-651-10) | Anthea Pharma | Available | 08/04/2026 |
| Xylocaine, Injection, 20 mg/1 mL (NDC 63323-486-27) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 20 mg/mL (NDC 55150-256-50) | Eugia US LLC | Unavailable | 08/06/2026 |
| Xylocaine, Injection, 10 mg/1 mL (NDC 63323-492-27) | Fresenius Kabi USA, LLC | Unavailable | 08/04/2026 |
| Xylocaine, Injection, 20 mg/1 mL (NDC 63323-486-57) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride Preservative Free, Injection, 20 mg/1 mL (NDC 63323-208-05) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 200 mg/20 mL (NDC 83634-651-20) | Anthea Pharma | Available | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 20 mg/mL (NDC 55150-164-02) | Eugia US LLC | Available | 08/06/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/1 mL (NDC 0143-9577-10) | Hikma Pharmaceuticals USA, Inc. | Available | 08/13/2026 |
| Lidocaine Hydrochloride, Injection, 10 mg/1 mL (NDC 73293-0001-2) | Huons Co., Ltd. (South Korea) | Unavailable | 07/30/2026 |
| Lidocaine Hydrochloride, Injection, 100 mg/5mL (2%, 20 mg/1 mL) Syringes (NDC 0409-4903-34) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Xylocaine, Injection, 20 mg/1 mL (NDC 63323-495-27) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Lidocaine Hydrochloride, Injection, 50 mg/5mL (1%,10 mg/1 mL) Syringes (NDC 0409-4904-34) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
History
Daily change tracking began 2026-08-25 (index founding). Status flips and availability changes will accumulate here.
Not medical advice. ShortSupply republishes the FDA's drug-shortage data with history added. Talk to your pharmacist or prescriber about your situation — never change medication based on this site.