← all drugs
Atropine Sulfate Injection
in shortage · Anesthesia · Snapshot: 2026-08-25
Day 5,350
of this shortage, counting from the FDA's first posting on 01/01/2012
- Manufacturers listed
- Medefil, Inc., Accord Healthcare Inc., Somerset Therapeutics, LLC, Hospira, Inc., a Pfizer Company, Amphastar Pharmaceuticals, Inc., American Regent, Inc., Hikma Pharmaceuticals USA, Inc., Fresenius Kabi USA, LLC
- Reported reason(s)
- Discontinuation of the manufacture of the drug; Requirements related to complying with good manufacturing practices; Other
- Machine-readable
- JSON for this drug
Presentations (21)
| Presentation | Company | Availability | Updated |
|---|---|---|---|
| Atropine Sulfate, Injection, 1 mg/10 mL (0.1 mg/mL) Syringes (NDC 64253-400-91) | Medefil, Inc. | Available | 08/17/2026 |
| Atropine Sulfate, Injection, 0.1 mg/1 mL (NDC 16729-484-45) | Accord Healthcare Inc. | Available | 08/17/2026 |
| Atropine Sulfate, Injection, .4 mg/1 mL (NDC 70069-481-10) | Somerset Therapeutics, LLC | Available | 07/20/2026 |
| Atropine Sulfate, Injection, (Adult)1 mg/10 mL (0.1 mg/mL) LifeShield® ABBOJECT® Glass Syringe (20 G x 1 1/2) (NDC 0409-4911-34)" | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Atropine Sulfate, Injection, .1 mg/1 mL (NDC 76329-3340-1) | Amphastar Pharmaceuticals, Inc. | Available | 08/18/2026 |
| Atropine Sulfate, Injection, .05 mg/1 mL (NDC 16729-483-03) | Accord Healthcare Inc. | Unavailable | 08/17/2026 |
| Atropine Sulfate, Injection, 1 mg/1 mL (NDC 0517-1001-25) | American Regent, Inc. | Available | 08/17/2026 |
| Atropine Sulfate, Injection, 0.25 mg/5 mL (0.05 mg/mL) Syringes (NDC 0409-9630-05) | Hospira, Inc., a Pfizer Company | Available | 08/07/2026 |
| Atropine Sulfate, Injection, .4 mg/1 mL (NDC 70069-631-25) | Somerset Therapeutics, LLC | Available | 07/20/2026 |
| Atropine Sulfate, Injection, 0.4 mg/1 mL (NDC 0641-6251-10) | Hikma Pharmaceuticals USA, Inc. | Available | 08/13/2026 |
| Atropine Sulfate, Injection, .4 mg/1 mL (NDC 16729-525-08) | Accord Healthcare Inc. | Unavailable | 08/17/2026 |
| Atropine Sulfate, Injection, 1 mg/1 mL (NDC 70069-641-25) | Somerset Therapeutics, LLC | Available | 07/20/2026 |
| Atropine Sulfate, Injection, 1 mg/10 mL (0.1 mg/mL) Syringes (NDC 0409-1630-10) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Atropine Sulfate, Injection, (Adult)1 mg/10 mL (0.1 mg/mL) LifeShield® ABBOJECT® Glass Syringe (20 G x 1 1/2) (NDC 0409-4911-34)" | Hospira, Inc., a Pfizer Company | unknown | 11/07/2025 |
| Atropine Sulfate, Injection, (Adult) 0.5 mg/5 mL (0.1 mg/mL) LifeShield® ABBOJECT® Glass Syringe (20 G x 1 1/2) (NDC 0409-4910-34)" | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Atropine Sulfate, Injection, .4 mg/1 mL (NDC 0517-1004-25) | American Regent, Inc. | Available | 08/17/2026 |
| Atropine Sulfate, Injection, .4 mg/1 mL (NDC 16729-512-43) | Accord Healthcare Inc. | Unavailable | 08/17/2026 |
| Atropine Sulfate, Injection, .4 mg/1 mL (NDC 63323-580-20) | Fresenius Kabi USA, LLC | Available | 08/04/2026 |
| Atropine Sulfate, Injection, (Adult) 0.5 mg/5 mL (0.1 mg/mL) LifeShield® ABBOJECT® Glass Syringe (20 G x 1 1/2) (NDC 0409-4910-34)" | Hospira, Inc., a Pfizer Company | unknown | 11/07/2025 |
| Atropine Sulfate, Injection, .1 mg/1 mL (NDC 16729-484-90) | Accord Healthcare Inc. | Unavailable | 08/17/2026 |
| Atropine Sulfate, Injection, 1 mg/1 mL (NDC 16729-526-08) | Accord Healthcare Inc. | Unavailable | 08/17/2026 |
History
Daily change tracking began 2026-08-25 (index founding). Status flips and availability changes will accumulate here.
Not medical advice. ShortSupply republishes the FDA's drug-shortage data with history added. Talk to your pharmacist or prescriber about your situation — never change medication based on this site.