← all drugs
Carboplatin Injection
in shortage · Oncology · Snapshot: 2026-08-25
Day 1,215
of this shortage, counting from the FDA's first posting on 04/28/2023
- Manufacturers listed
- Gland Pharma Limited, Hospira, Inc., a Pfizer Company, Accord Healthcare Inc., Ingenus Pharmaceuticals LLC, Teyro Labs, Teva Pharmaceuticals USA, Inc., Avyxa Pharma, LLC, Eugia US LLC, Fresenius Kabi USA, LLC
- Reported reason(s)
- Demand increase for the drug; Other; Requirements related to complying with good manufacturing practices; Discontinuation of the manufacture of the drug; Delay in shipping of the drug
- Machine-readable
- JSON for this drug
Presentations (35)
| Presentation | Company | Availability | Updated |
|---|---|---|---|
| Carboplatin, Injection, 450mg/45mL (NDC 54288-166-01) | Gland Pharma Limited | Limited Availability | 07/22/2026 |
| Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) (NDC 61703-150-05) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) (NDC 61703-339-18) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-12) | Accord Healthcare Inc. | Unavailable | 08/17/2026 |
| Carboplatin, Injection, 450 mg/45 mL (NDC 50742-447-45) | Ingenus Pharmaceuticals LLC | unknown | 02/20/2026 |
| Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) (NDC 61703-339-22) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-3) | Teyro Labs | Unavailable | 08/18/2026 |
| Carboplatin, Injection, 150mg/15mL (NDC 54288-165-01) | Gland Pharma Limited | Limited Availability | 07/22/2026 |
| Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) (NDC 61703-339-56) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) (NDC 61703-360-18) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4246-01) | Teva Pharmaceuticals USA, Inc. | Unavailable | 08/17/2026 |
| Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4239-01) | Teva Pharmaceuticals USA, Inc. | Limited Availability | 08/17/2026 |
| Carboplatin, Injection, 600 mg/60 mL (NDC 50742-448-60) | Ingenus Pharmaceuticals LLC | unknown | 02/20/2026 |
| Carboplatin, Injection, 600 mg/65 mL (NDC 54288-167-01) | Gland Pharma Limited | Limited Availability | 07/22/2026 |
| Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) (NDC 61703-339-50) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4248-01) | Teva Pharmaceuticals USA, Inc. | Unavailable | 08/17/2026 |
| Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) (NDC 61703-600-05) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-7) | Teyro Labs | Unavailable | 08/18/2026 |
| Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-6) | Teyro Labs | Unavailable | 08/18/2026 |
| Kyxata, Injection, 500 mg/50 mL (10 mg/mL) (NDC 83831-142-50) | Avyxa Pharma, LLC | Available | 08/04/2026 |
| Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-1) | Teyro Labs | Unavailable | 08/18/2026 |
| Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) (NDC 61703-262-05) | Hospira, Inc., a Pfizer Company | Unavailable | 08/07/2026 |
| Carboplatin, Injection, 10 mg/1 mL (NDC 0703-4244-01) | Teva Pharmaceuticals USA, Inc. | Unavailable | 08/17/2026 |
| Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-31) | Accord Healthcare Inc. | Unavailable | 08/17/2026 |
| Carboplatin, Injection, 450 mg/45 mL (NDC 55150-335-01) | Eugia US LLC | Unavailable | 08/06/2026 |
| Carboplatin, Injection, 150 mg/15 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-3) | Teyro Labs | unknown | 06/01/2026 |
| Kyxata, Injection, 80 mg/8 mL (10 mg/mL) (NDC 83831-141-08) | Avyxa Pharma, LLC | Available | 08/04/2026 |
| Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-33) | Accord Healthcare Inc. | Unavailable | 08/17/2026 |
| Carboplatin, Injection, 50 mg/5 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-1) | Teyro Labs | unknown | 06/01/2026 |
| Carboplatin, Injection, 10 mg/1 mL (NDC 63323-172-60) | Fresenius Kabi USA, LLC | Unavailable | 08/04/2026 |
| Carboplatin, Injection, 10 mg/1 mL (NDC 16729-295-34) | Accord Healthcare Inc. | Unavailable | 08/17/2026 |
| Carboplatin, Injection, 600 mg/60 mL (NDC 55150-386-01) | Eugia US LLC | Available | 08/06/2026 |
| Carboplatin, Injection, 600 mg/60 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-7) | Teyro Labs | unknown | 06/01/2026 |
| Carboplatin, Injection, 50mg/5mL (NDC 54288-164-01) | Gland Pharma Limited | Unavailable | 07/22/2026 |
| Carboplatin, Injection, 450 mg/45 mL (10 mg/mL) Multiple Dose Vial (NDC 60505-6282-6) | Teyro Labs | unknown | 06/01/2026 |
History
Daily change tracking began 2026-08-25 (index founding). Status flips and availability changes will accumulate here.
Not medical advice. ShortSupply republishes the FDA's drug-shortage data with history added. Talk to your pharmacist or prescriber about your situation — never change medication based on this site.