← all drugs
Methylprednisolone Acetate Injection
in shortage · Rheumatology · Snapshot: 2026-08-25
Day 1,714
of this shortage, counting from the FDA's first posting on 12/15/2021
- Manufacturers listed
- Sagent Pharmaceuticals, Amneal Pharmaceuticals, Pfizer Inc., Eugia US LLC, Par Health, USA LLC
- Reported reason(s)
- Shortage of an active ingredient; Demand increase for the drug; Other
- Machine-readable
- JSON for this drug
Presentations (23)
| Presentation | Company | Availability | Updated |
|---|---|---|---|
| Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 25021-820-10) | Sagent Pharmaceuticals | Unavailable | 08/18/2026 |
| Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 25021-820-05) | Sagent Pharmaceuticals | Unavailable | 08/18/2026 |
| Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 70121-1573-5) | Amneal Pharmaceuticals | Available | 06/17/2026 |
| Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 70121-1574-5) | Amneal Pharmaceuticals | Available | 06/17/2026 |
| Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-22) | Pfizer Inc. | Unavailable | 08/07/2026 |
| Depo-medrol, Injection, 20 mg/1 mL (NDC 0009-0274-01) | Pfizer Inc. | Available | 08/07/2026 |
| Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-3475-01) | Pfizer Inc. | Limited Availability | 08/07/2026 |
| Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 55150-313-01) | Eugia US LLC | Unavailable | 08/06/2026 |
| Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 42023-240-01) | Par Health, USA LLC | Unavailable | 08/18/2026 |
| Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-02) | Pfizer Inc. | Available | 08/07/2026 |
| Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-51) | Pfizer Inc. | Available | 08/07/2026 |
| Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-03) | Pfizer Inc. | Limited Availability | 08/07/2026 |
| Methylprednisolone Acetate, Injection, 40 mg/1 mL (NDC 70121-1573-1) | Amneal Pharmaceuticals | Limited Availability | 06/17/2026 |
| Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-23) | Pfizer Inc. | Limited Availability | 08/07/2026 |
| Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-0306-02) | Pfizer Inc. | Available | 08/07/2026 |
| Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 70121-1574-1) | Amneal Pharmaceuticals | Available | 06/17/2026 |
| Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-3475-03) | Pfizer Inc. | Available | 08/07/2026 |
| Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-03) | Pfizer Inc. | Limited Availability | 08/07/2026 |
| Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-0280-52) | Pfizer Inc. | Available | 08/07/2026 |
| Depo-medrol, Injection, 40 mg/1 mL (NDC 0009-3073-01) | Pfizer Inc. | Limited Availability | 08/07/2026 |
| Depo-medrol, Injection, 80 mg/1 mL (NDC 0009-0306-12) | Pfizer Inc. | Available | 08/07/2026 |
| Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 25021-821-05) | Sagent Pharmaceuticals | Limited Availability | 08/18/2026 |
| Methylprednisolone Acetate, Injection, 80 mg/1 mL (NDC 55150-314-01) | Eugia US LLC | Unavailable | 08/06/2026 |
History
Daily change tracking began 2026-08-25 (index founding). Status flips and availability changes will accumulate here.
Not medical advice. ShortSupply republishes the FDA's drug-shortage data with history added. Talk to your pharmacist or prescriber about your situation — never change medication based on this site.